| November 6 | Name | Name | Name | Name |
|---|---|---|---|---|
| 12:00- 1:00 | John | Marissa | ||
| 1:00- 2:00 | John | Marissa | ||
| 2:00- 3:00 | John | |||
| 3:00- 4:00 | ||||
| 4:00- 5:00 | Laura | |||
| 5:00- 6:00 | Laura | |||
| November 11 | Name | Name | Name | Name |
|---|---|---|---|---|
| 4:00- 5:00 | ||||
| 5:00- 6:00 | ||||
| 6:00- 7:00 | ||||
| 7:00- 8:00 | ||||
| 8:00- 9:00 | ||||
| November 12 | Name | Name | Name | Name |
|---|---|---|---|---|
| 12:00- 1:00 | ||||
| 1:00- 2:00 | ||||
| 2:00- 3:00 | ||||
| 3:00- 4:00 | ||||
| 4:00- 5:00 | ||||
| 5:00- 6:00 | ||||
| 6:00- 7:00 | ||||
| 7:00- 8:00 |
| November 13 | Name | Name | Name | Name |
|---|---|---|---|---|
| Row 1 | ||||
| Row 2 | ||||
| Row 3 | ||||
| Row 4 | ||||
| Row 5 | ||||
| Row 6 | ||||
| Row 7 | ||||
| Row 8 |
| November 19 | Name | Name | Name | Name |
|---|---|---|---|---|
| Row 1 | ||||
| Row 2 | ||||
| Row 3 | ||||
| Row 4 | ||||
| Row 5 | ||||
| Row 6 | ||||
| Row 7 | ||||
| Row 8 |